SaliPay Limited SaliPay is a brand new online payment system where you can send money to anyone with an e-mail address. You can also invest into our revenue sharing program, where you will earn up to 150% of your investment! We pay commission twice a day! |
10-26-2015, 01:58 PM
|
#1
|
Administrator
Join Date: Aug 2005
Posts: 10,503
Likes: 0
Liked 259 times in 204 posts
|
Got Paid Reports (SaliPay Limited)
Please share your Got Paid Reports in this topic.
|
|
|
11-26-2015, 01:06 PM
|
#2
|
Senior Member
Join Date: Nov 2010
Location: https://czechhyipmonitor.cz
Posts: 4,937
Likes: 1
Liked 38 times in 37 posts
|
SALIPAY .COM: +0.49 USD. Accounts: U10728395->U1784557. Date: 00:13 26.11.15. Batch: 111107206
SALIPAY .COM: +0.21 USD. Accounts: U10728395->U1784557. Date: 02:19 15.11.15. Batch: 109518778
SALIPAY .COM: +0.48 USD. Accounts: U10728395->U1784557. Date: 16:09 10.11.15. Batch: 108928997
SALIPAY .COM: +0.14 USD. Accounts: U10728395->U1784557. Date: 17:20 30.10.15. Batch: 107298641
SALIPAY .COM: Deposit -10 USD. Accounts: U1784557->U10728395. Date: 17:49 27.10.15. Batch: 106892369
|
|
|
The following users like this post:
|
|
01-09-2016, 12:45 PM
|
#3
|
Senior Member
Join Date: Nov 2010
Location: https://czechhyipmonitor.cz
Posts: 4,937
Likes: 1
Liked 38 times in 37 posts
|
SALIPAY .COM: +0.25 USD. Accounts: U10728395->U1784557. Date: 18:11 09.01.16. Batch: 115843895
SALIPAY .COM: +0.25 USD. Accounts: U10728395->U1784557. Date: 18:32 04.01.16. Batch: 115333626
SALIPAY .COM: +0.27 USD. Accounts: U10728395->U1784557. Date: 01:42 30.12.15. Batch: 114703169
SALIPAY .COM: +0.28 USD. Accounts: U10728395->U1784557. Date: 00:22 24.12.15. Batch: 114226343
SALIPAY .COM: +0.34 USD. Accounts: U10728395->U1784557. Date: 19:37 17.12.15. Batch: 113691232
SALIPAY .COM: +0.4 USD. Accounts: U10728395->U1784557. Date: 21:13 09.12.15. Batch: 112888042
SALIPAY .COM: +0.24 USD. Accounts: U10728395->U1784557. Date: 00:18 02.12.15. Batch: 112023048
|
|
|
02-06-2016, 02:31 AM
|
#4
|
Junior Member
Join Date: Jan 2016
Posts: 1
Likes: 0
Liked 0 times in 0 posts
|
Quote:
Originally Posted by HYIPexplorer
Please share your Got Paid Reports in this topic.
|
SALIPAY .COM: +240 USD. Accounts: U10728395->Uxxxxxxx. Date: 03:14 05.02.16. Batch: 1xxxxxxx8
|
|
|
03-11-2016, 04:35 PM
|
#5
|
Senior Member
Join Date: Nov 2010
Location: https://czechhyipmonitor.cz
Posts: 4,937
Likes: 1
Liked 38 times in 37 posts
|
SALIPAY .COM: +0.54 USD. Accounts: U10728395->U1784557. Date: 18:28 11.03.16. Batch: 123283172
SALIPAY .COM: +0.32 USD. Accounts: U10728395->U1784557. Date: 00:34 01.03.16. Batch: 121691189
SALIPAY .COM: +0.28 USD. Accounts: U10728395->U1784557. Date: 21:04 23.02.16. Batch: 121020093
SALIPAY .COM: +0.41 USD. Accounts: U10728395->U1784557. Date: 03:19 18.02.16. Batch: 120408036
SALIPAY .COM: +0.31 USD. Accounts: U10728395->U1784557. Date: 17:21 09.02.16. Batch: 119502577
SALIPAY .COM: +0.31 USD. Accounts: U10728395->U1784557. Date: 17:15 09.02.16. Batch: 119502085
SALIPAY .COM: +0.46 USD. Accounts: U10728395->U1784557. Date: 00:50 04.02.16. Batch: 118907507
SALIPAY .COM: +0.25 USD. Accounts: U10728395->U1784557. Date: 20:56 24.01.16. Batch: 117574070
|
|
|
04-05-2016, 01:54 PM
|
#6
|
Senior Member
Join Date: Nov 2010
Location: https://czechhyipmonitor.cz
Posts: 4,937
Likes: 1
Liked 38 times in 37 posts
|
SALIPAY .COM: +0.66 USD. Accounts: U10728395->U1784557. Date: 23:47 04.04.16. Batch: 126763115
SALIPAY .COM: +0.48 USD. Accounts: U10728395->U1784557. Date: 18:28 21.03.16. Batch: 124617005
|
|
|
05-07-2016, 03:25 PM
|
#7
|
Senior Member
Join Date: Nov 2010
Location: https://czechhyipmonitor.cz
Posts: 4,937
Likes: 1
Liked 38 times in 37 posts
|
SALIPAY .COM: +0.95 USD. Accounts: U10728395->U1784557. Date: 21:11 06.05.16. Batch: 132055772
SALIPAY .COM: +0.62 USD. Accounts: U10728395->U1784557. Date: 00:07 17.04.16. Batch: 128757390
|
|
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|
|