I'm in this program since the Feb 8th, already have reached the break-even point.
It's still payinng so far:
4/2/2010 13:10 34467841 U2018988 (Investment-A) + $1.60
4/6/2010 14:45 34769202 U2018988 (Investment-A) + $1.60
4/9/2010 08:43 35051762 U2018988 (Investment-A) + $1.20
4/12/2010 15:27 35321177 U2018988 (Investment-A) + $1.20
4/15/2010 23:33 35671754 U2018988 (Investment-A) + $1.23
4/20/2010 03:54 36026851 U2018988 (Investment-A) + $1.60
P.S. This looks more as a payment proof than a discussion.
Sorry, but i have not found a sub-thread for payments or how to create such sub-thread .
Please, move this post to a proper thread if this one is wrong.
Last edited by Stock999; 04-20-2010 at 02:52 PM.
|