Hey guys!!! I stopped now my payment request after I reached my breakeven point! I started now compounding my investment. Profit or no profit, I have no more worries with Oilstructure. But still, I'm hoping for profit from this HYIP, of course!!!
Below are my last payment proofs:
10/23/2010 07:22 47440518 U4898120 (Oilstructure) + $0.57
10/22/2010 08:49 47361050 U4898120 (Oilstructure) + $0.57
10/21/2010 06:38 47272332 U4898120 (Oilstructure) + $0.57
10/20/2010 15:30 47224890 U4898120 (Oilstructure) + $0.57
10/19/2010 06:02 47103628 U4898120 (Oilstructure) + $0.57
10/18/2010 16:23 47059052 U4898120 (Oilstructure) + $0.57
10/17/2010 21:03 46999502 U4898120 (Oilstructure) + $0.57
10/16/2010 07:26 46935260 U4898120 (Oilstructure) + $3.42
10/12/2010 14:13 46648901 U4898120 (Oilstructure) + $0.57
Happy investing folks!!!!