Quote:
Originally Posted by mahnaf
yes. i am investor of them.you buy share and earn daily profit
*
true investment. i lost very money in hyip but gloinvest not hyip.
Welcome - amir amir PROFLIE PAGE
Member since: Saturday, September 24, 2011
Total Earnings: $22.29
Account Balance: $0.00
Deposit Details
Total Deposits Made: $120.00
Pending Bank Transfers $0.00
Active Deposit: $120.00
Withdraw Details
Amount Withdrawn: $22.29
Pending Withdrawal: $0.00
|
MEMBER HOME
WBB HOTEL HISTORY
Status Investment Date Investment Amount Profit Detail
Active Tuesday, October 18, 2011 $8.00 $0.00 View >>
Active Monday, October 17, 2011 $8.00 $0.00 View >>
Active Sunday, October 16, 2011 $8.00 $0.00 View >>
Active Saturday, October 15, 2011 $8.00 $0.00 View >>
Active Wednesday, October 12, 2011 $8.00 $0.91 View >>
Active Tuesday, October 11, 2011 $8.00 $0.91 View >>
Active Monday, October 10, 2011 $8.00 $0.91 View >>
Active Sunday, October 09, 2011 $8.00 $0.91 View >>
Active Saturday, October 08, 2011 $8.00 $0.91 View >>
Active Thursday, October 06, 2011 $8.00 $1.82 View >>
Active Wednesday, October 05, 2011 $8.00 $1.82 View >>
Active Tuesday, October 04, 2011 $8.00 $1.82 View >>
Active Sunday, October 02, 2011 $8.00 $1.82 View >>
Active Thursday, September 29, 2011 $8.00 $2.73 View >>
Active Saturday, September 24, 2011 $8.00 $2.73 View >>
Total Investments:
$120.00 $17.29
+5$ for referal=$22.29