MasterFinances.biz MasterFinances is a revolutionary and unique private investment and wealth management company . It was created for the purpose of providing its' members with the safest and most favorable investments opportunity available, with the best possible and achievable returns at a minimum of risk. Trough MasterFinances you are investing in the Financial Markets (mainly on Forex but also on Commodities like Gold, Silver and Oil) in a perfectly safe environment since you just have to deposit your money with us in a particularly chosen plan and our Financial Experts will invest it for you. |
12-16-2012, 12:09 PM
|
#1
|
Administrator
Join Date: Aug 2005
Posts: 10,503
Likes: 0
Liked 259 times in 204 posts
|
Discussion about MasterFinances.biz
Discussion about MasterFinances.biz post here.
[MasterFinances.biz Program Details]
MasterFinances is a revolutionary and unique private investment and wealth management company . It was created for the purpose of providing its' members with the safest and most favorable investments opportunity available, with the best possible and achievable returns at a minimum of risk. Trough MasterFinances you are investing in the Financial Markets (mainly on Forex but also on Commodities like Gold, Silver and Oil) in a perfectly safe environment since you just have to deposit your money with us in a particularly chosen plan and our Financial Experts will invest it for you.
|
|
|
12-16-2012, 10:58 PM
|
#2
|
Banned
Join Date: Jun 2012
Posts: 55
Likes: 0
Liked 0 times in 0 posts
|
two scammers found
bankhour.pro & this are totally scam sites
i am not going to invest here
|
|
|
12-17-2012, 03:07 AM
|
#3
|
Senior Member
Join Date: Dec 2011
Location: HYIPMAN.com
Posts: 1,799
Likes: 20
Liked 20 times in 17 posts
|
sapna you know this admin?
I like that cigar-lighter in the bottom of the page
|
|
|
12-19-2012, 05:10 PM
|
#4
|
Banned
Join Date: May 2012
Posts: 138
Likes: 0
Liked 0 times in 0 posts
|
scammer
scammer
very bad support
15$ lr deposit not added due to some problem & admin is not adding it after my request
if it add i will update soon
|
|
|
12-20-2012, 02:08 AM
|
#5
|
Senior Member
Join Date: Dec 2011
Location: HYIPMAN.com
Posts: 1,799
Likes: 20
Liked 20 times in 17 posts
|
Quote:
Originally Posted by neha
scammer
very bad support
15$ lr deposit not added due to some problem & admin is not adding it after my request
if it add i will update soon
|
yes seems it already over
|
|
|
12-28-2012, 03:45 PM
|
#6
|
Junior Member
Join Date: Dec 2012
Posts: 4
Likes: 0
Liked 0 times in 0 posts
|
Masterbiz
Great Admin Very Supportive Keep it up
MasterFinancez.Biz The Best
|
|
|
01-04-2013, 12:03 AM
|
#7
|
Junior Member
Join Date: Dec 2011
Posts: 17
Likes: 0
Liked 0 times in 0 posts
|
not paid
just 2 weeks and scam
bam site
Bump: Date Comment Amount (USD) Ecurrency
Jan 3rd, 2013 09:14:50 PM Pending withdraw 2.25
[cancel] LibertyReserve
Jan 3rd, 2013 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Jan 2nd, 2013 09:45:33 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Jan 2nd, 2013 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Jan 2nd, 2013 12:41:24 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Jan 1st, 2013 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 31st, 2012 09:27:59 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 31st, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 31st, 2012 05:20:14 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 30th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 29th, 2012 11:10:36 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 29th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 28th, 2012 10:01:35 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 28th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 28th, 2012 05:59:38 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 27th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 27th, 2012 06:51:55 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 26th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 25th, 2012 11:14:41 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 25th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 25th, 2012 01:33:14 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 24th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 23rd, 2012 09:48:28 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 23rd, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 23rd, 2012 06:48:50 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25
|
|
|
01-04-2013, 04:09 AM
|
#8
|
Senior Member
Join Date: Dec 2011
Location: HYIPMAN.com
Posts: 1,799
Likes: 20
Liked 20 times in 17 posts
|
Quote:
Originally Posted by ayong78
just 2 weeks and scam
bam site
Bump: Date Comment Amount (USD)
Jan 3rd, 2013 09:14:50 PM Pending 2.25
[cancel]
Jan 3rd, 2013 09:10:56 PM Interest from $75.00 - 3.00% 2.25
Jan 2nd, 2013 09:45:33 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Jan 2nd, 2013 09:10:56 PM Interest from $75.00 - 3.00% 2.25 LibertyReserve
Jan 2nd, 2013 12:41:24 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Jan 1st, 2013 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 31st, 2012 09:27:59 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 31st, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 31st, 2012 05:20:14 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 30th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 29th, 2012 11:10:36 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 29th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 28th, 2012 10:01:35 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 28th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 28th, 2012 05:59:38 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 27th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 27th, 2012 06:51:55 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 26th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 25th, 2012 11:14:41 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 25th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 25th, 2012 01:33:14 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 24th, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 23rd, 2012 09:48:28 PM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25 LibertyReserve
Dec 23rd, 2012 09:10:56 PM Interest from deposit $75.00 - 3.00% 2.25 LibertyReserve
Dec 23rd, 2012 06:48:50 AM Withdraw Completed - Fee: $0.00. Amount sent $2.25 2.25
|
ayong78 is it all your deposit history? :|
lol not bad not bad
|
|
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|